Alumina grinding ball refers to bauxite, roller powder, industrial aluminum oxide powder, high temperature calcined Alpha aluminum oxide powder and other materi...
Porcelain ball
Alumina grinding ball refers to bauxite, roller powder, industrial aluminum oxide powder, high temperature calcined Alpha aluminum oxide powder and other materials as raw materials, after batching, grinding, pulverizing (pulp, mud), molding, drying, firing and other processes produced and become, mainly, as a grinding medium and widely used ball stone.
Type Item | feldspathic | feldspar-mullite | Mullite stone | Mullite - rigid jade | corundum | |
Chemical composition (%) | Al2O3 | 20-30 | 30-45 | 45-70 | 70-90 | ≥90 |
Al2O3 +SiO2 | ≥90 | |||||
Fe2O3 | ≤1 | |||||
Bibulous rate(%) | ≤5 | |||||
Acid degree(%) | ≥98 | |||||
Alkali degree(%) | ≥80 | ≥82 | ≥85 | ≥90 | ≥95 | |
Heat temperature (℃) | ≥1300 | ≥1400 | ≥1500 | ≥1600 | ≥1700 | |
compressive strength (N/a) | Φ 6 | ≥400 | ≥420 | ≥440 | ≥480 | ≥500 |
Φ 8 | ≥480 | ≥520 | ≥600 | ≥620 | ≥650 | |
Φ10 | ≥600 | ≥700 | ≥800 | ≥900 | ≥1000 | |
Φ13 | ≥1000 | ≥1100 | ≥1300 | ≥1500 | ≥1800 | |
Φ16 | ≥1500 | ≥1600 | ≥1800 | ≥2300 | ≥2600 | |
Φ20 | ≥1800 | ≥2000 | ≥2300 | ≥2800 | ≥3200 | |
Φ25 | ≥2500 | ≥2800 | ≥3200 | ≥3600 | ≥4000 | |
Φ30 | ≥3000 | ≥3200 | ≥3500 | ≥4000 | ≥4500 | |
Φ38 | ≥4000 | ≥4500 | ≥5000 | ≥5500 | ≥6000 | |
Φ50 | ≥6000 | ≥6500 | ≥7000 | ≥8500 | ≥10000 | |
Φ60 | ≥8000 | ≥8500 | ≥9000 | ≥10000 | ≥12000 | |
Φ75 | ≥10000 | ≥11000 | ≥12000 | ≥14000 | ≥15000 | |
Stacked(kg/m3) | 1100-1200 | 1200-1300 | 1300-1400 | 1400-1550 | ≥1550 | |
Note: Stacked heavy data is only for reference, not for acceptance. |